File: //var/log/sa/sar16
Linux 3.10.0-514.6.2.el7.x86_64 (izj6c6ukj0hyugxsgmuxz3z) 2025-10-16 _x86_64_ (1 CPU)
12:00:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:10:01 AM all 5.62 0.00 2.17 0.07 0.00 0.00 0.01 0.00 0.00 92.13
12:10:01 AM 0 5.62 0.00 2.17 0.07 0.00 0.00 0.01 0.00 0.00 92.13
12:20:01 AM all 6.00 0.00 2.21 0.17 0.00 0.00 0.01 0.00 0.00 91.61
12:20:01 AM 0 6.00 0.00 2.21 0.17 0.00 0.00 0.01 0.00 0.00 91.61
12:30:01 AM all 9.68 0.00 2.40 0.42 0.00 0.00 0.02 0.00 0.00 87.49
12:30:01 AM 0 9.68 0.00 2.40 0.42 0.00 0.00 0.02 0.00 0.00 87.49
12:40:01 AM all 5.77 0.00 2.17 0.05 0.00 0.00 0.01 0.00 0.00 92.00
12:40:01 AM 0 5.77 0.00 2.17 0.05 0.00 0.00 0.01 0.00 0.00 92.00
12:50:02 AM all 5.06 0.00 2.19 0.05 0.00 0.00 0.01 0.00 0.00 92.68
12:50:02 AM 0 5.06 0.00 2.19 0.05 0.00 0.00 0.01 0.00 0.00 92.68
01:00:01 AM all 3.84 0.00 2.15 0.04 0.00 0.00 0.00 0.00 0.00 93.96
01:00:01 AM 0 3.84 0.00 2.15 0.04 0.00 0.00 0.00 0.00 0.00 93.96
01:10:01 AM all 7.59 0.00 2.28 0.06 0.00 0.00 0.01 0.00 0.00 90.06
01:10:01 AM 0 7.59 0.00 2.28 0.06 0.00 0.00 0.01 0.00 0.00 90.06
01:20:01 AM all 6.26 0.00 2.32 0.06 0.00 0.00 0.01 0.00 0.00 91.35
01:20:01 AM 0 6.26 0.00 2.32 0.06 0.00 0.00 0.01 0.00 0.00 91.35
01:30:01 AM all 5.12 0.00 2.33 0.13 0.00 0.00 0.01 0.00 0.00 92.42
01:30:01 AM 0 5.12 0.00 2.33 0.13 0.00 0.00 0.01 0.00 0.00 92.42
01:40:01 AM all 8.92 0.00 2.39 0.14 0.00 0.00 0.01 0.00 0.00 88.54
01:40:01 AM 0 8.92 0.00 2.39 0.14 0.00 0.00 0.01 0.00 0.00 88.54
01:50:01 AM all 8.12 0.00 2.34 0.06 0.00 0.00 0.01 0.00 0.00 89.47
01:50:01 AM 0 8.12 0.00 2.34 0.06 0.00 0.00 0.01 0.00 0.00 89.47
01:50:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 AM all 4.80 0.00 2.22 0.05 0.00 0.00 0.01 0.00 0.00 92.92
02:00:01 AM 0 4.80 0.00 2.22 0.05 0.00 0.00 0.01 0.00 0.00 92.92
02:10:01 AM all 4.13 0.00 2.14 0.05 0.00 0.00 0.01 0.00 0.00 93.67
02:10:01 AM 0 4.13 0.00 2.14 0.05 0.00 0.00 0.01 0.00 0.00 93.67
02:20:01 AM all 5.07 0.00 2.15 0.05 0.00 0.00 0.01 0.00 0.00 92.72
02:20:01 AM 0 5.07 0.00 2.15 0.05 0.00 0.00 0.01 0.00 0.00 92.72
02:30:01 AM all 4.99 0.00 2.27 0.12 0.00 0.00 0.00 0.00 0.00 92.61
02:30:01 AM 0 4.99 0.00 2.27 0.12 0.00 0.00 0.00 0.00 0.00 92.61
02:40:01 AM all 6.24 0.00 2.20 0.13 0.00 0.00 0.01 0.00 0.00 91.42
02:40:01 AM 0 6.24 0.00 2.20 0.13 0.00 0.00 0.01 0.00 0.00 91.42
02:50:01 AM all 6.07 0.00 2.17 0.10 0.00 0.00 0.01 0.00 0.00 91.65
02:50:01 AM 0 6.07 0.00 2.17 0.10 0.00 0.00 0.01 0.00 0.00 91.65
03:00:01 AM all 6.11 0.00 2.14 0.12 0.00 0.00 0.01 0.00 0.00 91.63
03:00:01 AM 0 6.11 0.00 2.14 0.12 0.00 0.00 0.01 0.00 0.00 91.63
03:10:01 AM all 4.09 0.00 2.20 0.08 0.00 0.00 0.01 0.00 0.00 93.63
03:10:01 AM 0 4.09 0.00 2.20 0.08 0.00 0.00 0.01 0.00 0.00 93.63
03:20:01 AM all 4.58 0.00 2.18 0.09 0.00 0.00 0.01 0.00 0.00 93.14
03:20:01 AM 0 4.58 0.00 2.18 0.09 0.00 0.00 0.01 0.00 0.00 93.14
03:30:01 AM all 5.43 0.00 2.21 0.25 0.00 0.00 0.01 0.00 0.00 92.10
03:30:01 AM 0 5.43 0.00 2.21 0.25 0.00 0.00 0.01 0.00 0.00 92.10
03:40:01 AM all 6.06 0.00 2.19 0.16 0.00 0.00 0.01 0.00 0.00 91.59
03:40:01 AM 0 6.06 0.00 2.19 0.16 0.00 0.00 0.01 0.00 0.00 91.59
03:40:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 AM all 4.41 0.01 2.10 0.10 0.00 0.00 0.01 0.00 0.00 93.37
03:50:01 AM 0 4.41 0.01 2.10 0.10 0.00 0.00 0.01 0.00 0.00 93.37
04:00:01 AM all 4.53 0.00 2.15 0.05 0.00 0.00 0.00 0.00 0.00 93.26
04:00:01 AM 0 4.53 0.00 2.15 0.05 0.00 0.00 0.00 0.00 0.00 93.26
04:10:01 AM all 5.66 0.00 2.17 0.07 0.00 0.00 0.01 0.00 0.00 92.10
04:10:01 AM 0 5.66 0.00 2.17 0.07 0.00 0.00 0.01 0.00 0.00 92.10
04:20:01 AM all 6.28 0.00 2.16 0.08 0.00 0.00 0.01 0.00 0.00 91.47
04:20:01 AM 0 6.28 0.00 2.16 0.08 0.00 0.00 0.01 0.00 0.00 91.47
04:30:01 AM all 6.59 0.00 2.19 0.08 0.00 0.00 0.01 0.00 0.00 91.13
04:30:01 AM 0 6.59 0.00 2.19 0.08 0.00 0.00 0.01 0.00 0.00 91.13
04:40:01 AM all 5.66 0.00 2.20 0.12 0.00 0.00 0.01 0.00 0.00 92.02
04:40:01 AM 0 5.66 0.00 2.20 0.12 0.00 0.00 0.01 0.00 0.00 92.02
04:50:01 AM all 3.86 0.00 2.10 0.06 0.00 0.00 0.00 0.00 0.00 93.98
04:50:01 AM 0 3.86 0.00 2.10 0.06 0.00 0.00 0.00 0.00 0.00 93.98
05:00:01 AM all 3.68 0.00 2.07 0.04 0.00 0.00 0.01 0.00 0.00 94.20
05:00:01 AM 0 3.68 0.00 2.07 0.04 0.00 0.00 0.01 0.00 0.00 94.20
05:10:01 AM all 3.96 0.00 2.11 0.04 0.00 0.00 0.00 0.00 0.00 93.89
05:10:01 AM 0 3.96 0.00 2.11 0.04 0.00 0.00 0.00 0.00 0.00 93.89
05:20:01 AM all 4.23 0.00 2.14 0.05 0.00 0.00 0.01 0.00 0.00 93.56
05:20:01 AM 0 4.23 0.00 2.14 0.05 0.00 0.00 0.01 0.00 0.00 93.56
05:30:01 AM all 7.34 0.00 2.26 0.22 0.00 0.00 0.01 0.00 0.00 90.18
05:30:01 AM 0 7.34 0.00 2.26 0.22 0.00 0.00 0.01 0.00 0.00 90.18
05:30:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 AM all 7.98 0.00 2.22 0.17 0.00 0.00 0.01 0.00 0.00 89.62
05:40:01 AM 0 7.98 0.00 2.22 0.17 0.00 0.00 0.01 0.00 0.00 89.62
05:50:02 AM all 4.98 0.00 2.15 0.09 0.00 0.00 0.01 0.00 0.00 92.78
05:50:02 AM 0 4.98 0.00 2.15 0.09 0.00 0.00 0.01 0.00 0.00 92.78
06:00:01 AM all 3.76 0.00 2.14 0.04 0.00 0.00 0.00 0.00 0.00 94.06
06:00:01 AM 0 3.76 0.00 2.14 0.04 0.00 0.00 0.00 0.00 0.00 94.06
06:10:01 AM all 3.69 0.00 2.11 0.04 0.00 0.00 0.00 0.00 0.00 94.16
06:10:01 AM 0 3.69 0.00 2.11 0.04 0.00 0.00 0.00 0.00 0.00 94.16
06:20:01 AM all 3.79 0.00 2.13 0.04 0.00 0.00 0.00 0.00 0.00 94.03
06:20:01 AM 0 3.79 0.00 2.13 0.04 0.00 0.00 0.00 0.00 0.00 94.03
06:30:01 AM all 3.84 0.00 2.18 0.04 0.00 0.00 0.00 0.00 0.00 93.94
06:30:01 AM 0 3.84 0.00 2.18 0.04 0.00 0.00 0.00 0.00 0.00 93.94
06:40:01 AM all 4.71 0.00 2.15 0.05 0.00 0.00 0.01 0.00 0.00 93.09
06:40:01 AM 0 4.71 0.00 2.15 0.05 0.00 0.00 0.01 0.00 0.00 93.09
06:50:01 AM all 4.83 0.00 2.10 0.04 0.00 0.00 0.01 0.00 0.00 93.02
06:50:01 AM 0 4.83 0.00 2.10 0.04 0.00 0.00 0.01 0.00 0.00 93.02
07:00:01 AM all 3.84 0.00 2.11 0.04 0.00 0.00 0.00 0.00 0.00 94.00
07:00:01 AM 0 3.84 0.00 2.11 0.04 0.00 0.00 0.00 0.00 0.00 94.00
07:10:01 AM all 5.22 0.00 2.19 0.05 0.00 0.00 0.01 0.00 0.00 92.53
07:10:01 AM 0 5.22 0.00 2.19 0.05 0.00 0.00 0.01 0.00 0.00 92.53
07:20:01 AM all 4.70 0.00 2.17 0.05 0.00 0.00 0.01 0.00 0.00 93.07
07:20:01 AM 0 4.70 0.00 2.17 0.05 0.00 0.00 0.01 0.00 0.00 93.07
07:20:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:01 AM all 5.83 0.00 2.20 0.22 0.00 0.00 0.01 0.00 0.00 91.74
07:30:01 AM 0 5.83 0.00 2.20 0.22 0.00 0.00 0.01 0.00 0.00 91.74
07:40:01 AM all 5.11 0.00 2.13 0.05 0.00 0.00 0.01 0.00 0.00 92.71
07:40:01 AM 0 5.11 0.00 2.13 0.05 0.00 0.00 0.01 0.00 0.00 92.71
07:50:01 AM all 4.75 0.00 2.15 0.05 0.00 0.00 0.00 0.00 0.00 93.06
07:50:01 AM 0 4.75 0.00 2.15 0.05 0.00 0.00 0.00 0.00 0.00 93.06
08:00:01 AM all 4.51 0.00 2.19 0.05 0.00 0.00 0.00 0.00 0.00 93.25
08:00:01 AM 0 4.51 0.00 2.19 0.05 0.00 0.00 0.00 0.00 0.00 93.25
08:10:01 AM all 4.71 0.00 2.24 0.04 0.00 0.00 0.01 0.00 0.00 93.00
08:10:01 AM 0 4.71 0.00 2.24 0.04 0.00 0.00 0.01 0.00 0.00 93.00
08:20:01 AM all 6.93 0.00 2.36 0.05 0.00 0.00 0.01 0.00 0.00 90.65
08:20:01 AM 0 6.93 0.00 2.36 0.05 0.00 0.00 0.01 0.00 0.00 90.65
08:30:01 AM all 6.73 0.00 2.26 0.13 0.00 0.00 0.01 0.00 0.00 90.88
08:30:01 AM 0 6.73 0.00 2.26 0.13 0.00 0.00 0.01 0.00 0.00 90.88
08:40:01 AM all 4.87 0.00 2.26 0.12 0.00 0.00 0.01 0.00 0.00 92.74
08:40:01 AM 0 4.87 0.00 2.26 0.12 0.00 0.00 0.01 0.00 0.00 92.74
08:50:01 AM all 3.82 0.00 2.25 0.04 0.00 0.00 0.00 0.00 0.00 93.89
08:50:01 AM 0 3.82 0.00 2.25 0.04 0.00 0.00 0.00 0.00 0.00 93.89
09:00:01 AM all 4.56 0.00 2.40 0.06 0.00 0.00 0.01 0.00 0.00 92.98
09:00:01 AM 0 4.56 0.00 2.40 0.06 0.00 0.00 0.01 0.00 0.00 92.98
09:10:01 AM all 3.99 0.00 2.29 0.05 0.00 0.00 0.00 0.00 0.00 93.67
09:10:01 AM 0 3.99 0.00 2.29 0.05 0.00 0.00 0.00 0.00 0.00 93.67
09:10:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:01 AM all 6.15 0.00 2.43 0.23 0.00 0.00 0.01 0.00 0.00 91.19
09:20:01 AM 0 6.15 0.00 2.43 0.23 0.00 0.00 0.01 0.00 0.00 91.19
09:30:01 AM all 6.08 0.00 2.41 0.24 0.00 0.00 0.01 0.00 0.00 91.27
09:30:01 AM 0 6.08 0.00 2.41 0.24 0.00 0.00 0.01 0.00 0.00 91.27
09:40:01 AM all 3.90 0.00 2.25 0.05 0.00 0.00 0.01 0.00 0.00 93.81
09:40:01 AM 0 3.90 0.00 2.25 0.05 0.00 0.00 0.01 0.00 0.00 93.81
09:50:01 AM all 3.90 0.00 2.29 0.04 0.00 0.00 0.00 0.00 0.00 93.77
09:50:01 AM 0 3.90 0.00 2.29 0.04 0.00 0.00 0.00 0.00 0.00 93.77
10:00:01 AM all 4.26 0.00 2.28 0.06 0.00 0.00 0.01 0.00 0.00 93.39
10:00:01 AM 0 4.26 0.00 2.28 0.06 0.00 0.00 0.01 0.00 0.00 93.39
10:10:01 AM all 3.93 0.00 2.31 0.04 0.00 0.00 0.00 0.00 0.00 93.72
10:10:01 AM 0 3.93 0.00 2.31 0.04 0.00 0.00 0.00 0.00 0.00 93.72
10:20:01 AM all 7.67 0.00 2.47 0.35 0.00 0.00 0.01 0.00 0.00 89.50
10:20:01 AM 0 7.67 0.00 2.47 0.35 0.00 0.00 0.01 0.00 0.00 89.50
10:30:01 AM all 6.76 0.00 2.81 3.81 0.00 0.00 0.01 0.00 0.00 86.61
10:30:01 AM 0 6.76 0.00 2.81 3.81 0.00 0.00 0.01 0.00 0.00 86.61
10:40:01 AM all 4.12 0.00 2.33 0.08 0.00 0.00 0.01 0.00 0.00 93.46
10:40:01 AM 0 4.12 0.00 2.33 0.08 0.00 0.00 0.01 0.00 0.00 93.46
10:50:01 AM all 3.97 0.00 2.27 0.07 0.00 0.00 0.00 0.00 0.00 93.69
10:50:01 AM 0 3.97 0.00 2.27 0.07 0.00 0.00 0.00 0.00 0.00 93.69
11:00:01 AM all 3.97 0.00 2.35 0.08 0.00 0.00 0.01 0.00 0.00 93.60
11:00:01 AM 0 3.97 0.00 2.35 0.08 0.00 0.00 0.01 0.00 0.00 93.60
11:00:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:10:01 AM all 4.15 0.00 2.42 0.34 0.00 0.00 0.01 0.00 0.00 93.08
11:10:01 AM 0 4.15 0.00 2.42 0.34 0.00 0.00 0.01 0.00 0.00 93.08
11:20:01 AM all 8.21 0.00 2.74 0.70 0.00 0.00 0.01 0.00 0.00 88.33
11:20:01 AM 0 8.21 0.00 2.74 0.70 0.00 0.00 0.01 0.00 0.00 88.33
11:30:01 AM all 4.64 0.00 2.49 0.44 0.00 0.00 0.00 0.00 0.00 92.43
11:30:01 AM 0 4.64 0.00 2.49 0.44 0.00 0.00 0.00 0.00 0.00 92.43
11:40:01 AM all 4.59 0.00 2.42 0.75 0.00 0.00 0.00 0.00 0.00 92.24
11:40:01 AM 0 4.59 0.00 2.42 0.75 0.00 0.00 0.00 0.00 0.00 92.24
11:50:01 AM all 5.52 0.00 2.41 0.36 0.00 0.00 0.01 0.00 0.00 91.71
11:50:01 AM 0 5.52 0.00 2.41 0.36 0.00 0.00 0.01 0.00 0.00 91.71
12:00:01 PM all 5.16 0.00 2.28 0.27 0.00 0.00 0.00 0.00 0.00 92.28
12:00:01 PM 0 5.16 0.00 2.28 0.27 0.00 0.00 0.00 0.00 0.00 92.28
12:10:01 PM all 4.02 0.00 2.21 0.06 0.00 0.00 0.00 0.00 0.00 93.70
12:10:01 PM 0 4.02 0.00 2.21 0.06 0.00 0.00 0.00 0.00 0.00 93.70
12:20:01 PM all 8.13 0.00 2.61 0.44 0.00 0.00 0.01 0.00 0.00 88.80
12:20:01 PM 0 8.13 0.00 2.61 0.44 0.00 0.00 0.01 0.00 0.00 88.80
12:30:01 PM all 4.46 0.00 2.36 0.05 0.00 0.00 0.01 0.00 0.00 93.13
12:30:01 PM 0 4.46 0.00 2.36 0.05 0.00 0.00 0.01 0.00 0.00 93.13
12:40:01 PM all 4.24 0.00 2.43 0.05 0.00 0.00 0.00 0.00 0.00 93.28
12:40:01 PM 0 4.24 0.00 2.43 0.05 0.00 0.00 0.00 0.00 0.00 93.28
12:50:01 PM all 4.13 0.00 2.50 0.05 0.00 0.00 0.01 0.00 0.00 93.32
12:50:01 PM 0 4.13 0.00 2.50 0.05 0.00 0.00 0.01 0.00 0.00 93.32
12:50:01 PM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
01:00:01 PM all 3.91 0.00 2.37 0.04 0.00 0.00 0.00 0.00 0.00 93.68
01:00:01 PM 0 3.91 0.00 2.37 0.04 0.00 0.00 0.00 0.00 0.00 93.68
01:10:01 PM all 4.27 0.00 2.63 0.04 0.00 0.00 0.01 0.00 0.00 93.05
01:10:01 PM 0 4.27 0.00 2.63 0.04 0.00 0.00 0.01 0.00 0.00 93.05
01:20:01 PM all 5.34 0.00 2.45 0.14 0.00 0.00 0.01 0.00 0.00 92.07
01:20:01 PM 0 5.34 0.00 2.45 0.14 0.00 0.00 0.01 0.00 0.00 92.07
01:30:01 PM all 4.09 0.00 2.32 0.06 0.00 0.00 0.01 0.00 0.00 93.53
01:30:01 PM 0 4.09 0.00 2.32 0.06 0.00 0.00 0.01 0.00 0.00 93.53
01:40:01 PM all 4.05 0.00 2.33 0.07 0.00 0.00 0.01 0.00 0.00 93.55
01:40:01 PM 0 4.05 0.00 2.33 0.07 0.00 0.00 0.01 0.00 0.00 93.55
01:50:01 PM all 4.20 0.00 2.35 0.05 0.00 0.00 0.00 0.00 0.00 93.40
01:50:01 PM 0 4.20 0.00 2.35 0.05 0.00 0.00 0.00 0.00 0.00 93.40
02:00:01 PM all 7.63 0.00 2.37 0.09 0.00 0.00 0.01 0.00 0.00 89.90
02:00:01 PM 0 7.63 0.00 2.37 0.09 0.00 0.00 0.01 0.00 0.00 89.90
02:10:01 PM all 5.96 0.00 2.39 0.11 0.00 0.00 0.01 0.00 0.00 91.53
02:10:01 PM 0 5.96 0.00 2.39 0.11 0.00 0.00 0.01 0.00 0.00 91.53
02:20:01 PM all 10.69 0.00 2.65 0.64 0.00 0.00 0.02 0.00 0.00 86.00
02:20:01 PM 0 10.69 0.00 2.65 0.64 0.00 0.00 0.02 0.00 0.00 86.00
02:30:01 PM all 4.41 0.00 2.32 0.13 0.00 0.00 0.01 0.00 0.00 93.13
02:30:01 PM 0 4.41 0.00 2.32 0.13 0.00 0.00 0.01 0.00 0.00 93.13
02:40:01 PM all 5.83 0.00 2.37 0.12 0.00 0.00 0.01 0.00 0.00 91.67
02:40:01 PM 0 5.83 0.00 2.37 0.12 0.00 0.00 0.01 0.00 0.00 91.67
02:40:01 PM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:50:01 PM all 7.23 0.00 2.39 0.13 0.00 0.00 0.01 0.00 0.00 90.25
02:50:01 PM 0 7.23 0.00 2.39 0.13 0.00 0.00 0.01 0.00 0.00 90.25
03:00:01 PM all 4.04 0.00 2.30 0.11 0.00 0.00 0.01 0.00 0.00 93.54
03:00:01 PM 0 4.04 0.00 2.30 0.11 0.00 0.00 0.01 0.00 0.00 93.54
03:10:01 PM all 4.29 0.00 2.40 0.14 0.00 0.00 0.00 0.00 0.00 93.17
03:10:01 PM 0 4.29 0.00 2.40 0.14 0.00 0.00 0.00 0.00 0.00 93.17
03:20:01 PM all 4.81 0.00 2.33 0.12 0.00 0.00 0.00 0.00 0.00 92.73
03:20:01 PM 0 4.81 0.00 2.33 0.12 0.00 0.00 0.00 0.00 0.00 92.73
03:30:01 PM all 4.10 0.00 2.37 0.04 0.00 0.00 0.00 0.00 0.00 93.49
03:30:01 PM 0 4.10 0.00 2.37 0.04 0.00 0.00 0.00 0.00 0.00 93.49
03:40:01 PM all 4.53 0.00 2.36 0.05 0.00 0.00 0.00 0.00 0.00 93.06
03:40:01 PM 0 4.53 0.00 2.36 0.05 0.00 0.00 0.00 0.00 0.00 93.06
03:50:01 PM all 4.17 0.00 2.35 0.05 0.00 0.00 0.00 0.00 0.00 93.43
03:50:01 PM 0 4.17 0.00 2.35 0.05 0.00 0.00 0.00 0.00 0.00 93.43
04:00:01 PM all 4.05 0.00 2.31 0.05 0.00 0.00 0.01 0.00 0.00 93.59
04:00:01 PM 0 4.05 0.00 2.31 0.05 0.00 0.00 0.01 0.00 0.00 93.59
04:10:01 PM all 4.17 0.00 2.33 0.04 0.00 0.00 0.00 0.00 0.00 93.45
04:10:01 PM 0 4.17 0.00 2.33 0.04 0.00 0.00 0.00 0.00 0.00 93.45
04:20:01 PM all 9.53 0.00 2.57 0.17 0.00 0.00 0.01 0.00 0.00 87.71
04:20:01 PM 0 9.53 0.00 2.57 0.17 0.00 0.00 0.01 0.00 0.00 87.71
04:30:01 PM all 5.97 0.00 2.46 0.16 0.00 0.00 0.00 0.00 0.00 91.42
04:30:01 PM 0 5.97 0.00 2.46 0.16 0.00 0.00 0.00 0.00 0.00 91.42
04:30:01 PM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
04:40:01 PM all 5.36 0.00 2.33 0.12 0.00 0.00 0.01 0.00 0.00 92.18
04:40:01 PM 0 5.36 0.00 2.33 0.12 0.00 0.00 0.01 0.00 0.00 92.18
04:50:01 PM all 9.38 0.00 2.46 0.13 0.00 0.00 0.01 0.00 0.00 88.03
04:50:01 PM 0 9.38 0.00 2.46 0.13 0.00 0.00 0.01 0.00 0.00 88.03
05:00:01 PM all 5.32 0.00 2.30 0.12 0.00 0.00 0.01 0.00 0.00 92.26
05:00:01 PM 0 5.32 0.00 2.30 0.12 0.00 0.00 0.01 0.00 0.00 92.26
05:10:01 PM all 5.87 0.00 2.24 0.14 0.00 0.00 0.01 0.00 0.00 91.74
05:10:01 PM 0 5.87 0.00 2.24 0.14 0.00 0.00 0.01 0.00 0.00 91.74
05:20:01 PM all 12.03 0.00 2.53 0.58 0.00 0.00 0.02 0.00 0.00 84.84
05:20:01 PM 0 12.03 0.00 2.53 0.58 0.00 0.00 0.02 0.00 0.00 84.84
05:30:01 PM all 7.22 0.00 2.39 0.16 0.00 0.00 0.01 0.00 0.00 90.22
05:30:01 PM 0 7.22 0.00 2.39 0.16 0.00 0.00 0.01 0.00 0.00 90.22
05:40:02 PM all 8.52 0.00 2.91 3.68 0.00 0.00 0.01 0.00 0.00 84.89
05:40:02 PM 0 8.52 0.00 2.91 3.68 0.00 0.00 0.01 0.00 0.00 84.89
05:50:01 PM all 3.99 0.00 2.41 0.12 0.00 0.00 0.00 0.00 0.00 93.48
05:50:01 PM 0 3.99 0.00 2.41 0.12 0.00 0.00 0.00 0.00 0.00 93.48
06:00:01 PM all 4.90 0.00 2.34 0.12 0.00 0.00 0.00 0.00 0.00 92.64
06:00:01 PM 0 4.90 0.00 2.34 0.12 0.00 0.00 0.00 0.00 0.00 92.64
06:10:01 PM all 4.04 0.00 2.37 0.12 0.00 0.00 0.00 0.00 0.00 93.47
06:10:01 PM 0 4.04 0.00 2.37 0.12 0.00 0.00 0.00 0.00 0.00 93.47
06:20:01 PM all 5.55 0.00 2.46 0.28 0.00 0.00 0.01 0.00 0.00 91.70
06:20:01 PM 0 5.55 0.00 2.46 0.28 0.00 0.00 0.01 0.00 0.00 91.70
06:20:01 PM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
06:30:01 PM all 4.18 0.00 2.30 0.11 0.00 0.00 0.00 0.00 0.00 93.40
06:30:01 PM 0 4.18 0.00 2.30 0.11 0.00 0.00 0.00 0.00 0.00 93.40
06:40:01 PM all 4.25 0.00 2.33 0.11 0.00 0.00 0.01 0.00 0.00 93.30
06:40:01 PM 0 4.25 0.00 2.33 0.11 0.00 0.00 0.01 0.00 0.00 93.30
06:50:01 PM all 4.92 0.00 2.38 0.22 0.00 0.00 0.01 0.00 0.00 92.47
06:50:01 PM 0 4.92 0.00 2.38 0.22 0.00 0.00 0.01 0.00 0.00 92.47
07:00:01 PM all 3.95 0.00 2.24 0.11 0.00 0.00 0.01 0.00 0.00 93.70
07:00:01 PM 0 3.95 0.00 2.24 0.11 0.00 0.00 0.01 0.00 0.00 93.70
07:10:01 PM all 4.27 0.00 2.35 0.11 0.00 0.00 0.00 0.00 0.00 93.26
07:10:01 PM 0 4.27 0.00 2.35 0.11 0.00 0.00 0.00 0.00 0.00 93.26
07:20:01 PM all 12.47 0.00 2.67 0.51 0.00 0.00 0.02 0.00 0.00 84.33
07:20:01 PM 0 12.47 0.00 2.67 0.51 0.00 0.00 0.02 0.00 0.00 84.33
07:30:01 PM all 8.78 0.00 2.41 0.12 0.00 0.00 0.01 0.00 0.00 88.69
07:30:01 PM 0 8.78 0.00 2.41 0.12 0.00 0.00 0.01 0.00 0.00 88.69
07:40:01 PM all 7.45 0.00 2.39 0.13 0.00 0.00 0.01 0.00 0.00 90.02
07:40:01 PM 0 7.45 0.00 2.39 0.13 0.00 0.00 0.01 0.00 0.00 90.02
07:50:01 PM all 8.74 0.00 2.44 0.12 0.00 0.00 0.01 0.00 0.00 88.70
07:50:01 PM 0 8.74 0.00 2.44 0.12 0.00 0.00 0.01 0.00 0.00 88.70
08:00:01 PM all 7.78 0.00 2.30 0.11 0.00 0.00 0.01 0.00 0.00 89.81
08:00:01 PM 0 7.78 0.00 2.30 0.11 0.00 0.00 0.01 0.00 0.00 89.81
08:10:01 PM all 6.32 0.00 2.31 0.11 0.00 0.00 0.01 0.00 0.00 91.25
08:10:01 PM 0 6.32 0.00 2.31 0.11 0.00 0.00 0.01 0.00 0.00 91.25
08:10:01 PM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
08:20:01 PM all 7.09 0.00 2.39 0.28 0.00 0.00 0.01 0.00 0.00 90.24
08:20:01 PM 0 7.09 0.00 2.39 0.28 0.00 0.00 0.01 0.00 0.00 90.24
08:30:01 PM all 3.70 0.00 2.23 0.11 0.00 0.00 0.00 0.00 0.00 93.96
08:30:01 PM 0 3.70 0.00 2.23 0.11 0.00 0.00 0.00 0.00 0.00 93.96
08:40:01 PM all 3.86 0.00 2.27 0.11 0.00 0.00 0.01 0.00 0.00 93.76
08:40:01 PM 0 3.86 0.00 2.27 0.11 0.00 0.00 0.01 0.00 0.00 93.76
08:50:01 PM all 4.03 0.00 2.20 0.11 0.00 0.00 0.00 0.00 0.00 93.65
08:50:01 PM 0 4.03 0.00 2.20 0.11 0.00 0.00 0.00 0.00 0.00 93.65
09:00:01 PM all 3.94 0.00 2.29 0.11 0.00 0.00 0.00 0.00 0.00 93.66
09:00:01 PM 0 3.94 0.00 2.29 0.11 0.00 0.00 0.00 0.00 0.00 93.66
09:10:01 PM all 4.88 0.00 2.27 0.12 0.00 0.00 0.01 0.00 0.00 92.72
09:10:01 PM 0 4.88 0.00 2.27 0.12 0.00 0.00 0.01 0.00 0.00 92.72
09:20:01 PM all 7.11 0.00 2.31 0.35 0.00 0.00 0.01 0.00 0.00 90.22
09:20:01 PM 0 7.11 0.00 2.31 0.35 0.00 0.00 0.01 0.00 0.00 90.22
09:30:01 PM all 9.33 0.00 2.42 0.12 0.00 0.00 0.01 0.00 0.00 88.12
09:30:01 PM 0 9.33 0.00 2.42 0.12 0.00 0.00 0.01 0.00 0.00 88.12
09:40:02 PM all 6.52 0.00 2.41 0.11 0.00 0.00 0.01 0.00 0.00 90.95
09:40:02 PM 0 6.52 0.00 2.41 0.11 0.00 0.00 0.01 0.00 0.00 90.95
09:50:01 PM all 5.26 0.00 2.34 0.12 0.00 0.00 0.01 0.00 0.00 92.28
