File: //var/log/sa/sar18
Linux 3.10.0-514.6.2.el7.x86_64 (izj6c6ukj0hyugxsgmuxz3z) 2025-10-18 _x86_64_ (1 CPU)
12:00:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:10:01 AM all 4.98 0.00 2.29 0.05 0.00 0.00 0.01 0.00 0.00 92.68
12:10:01 AM 0 4.98 0.00 2.29 0.05 0.00 0.00 0.01 0.00 0.00 92.68
12:20:01 AM all 7.97 0.00 2.35 0.05 0.00 0.00 0.01 0.00 0.00 89.61
12:20:01 AM 0 7.97 0.00 2.35 0.05 0.00 0.00 0.01 0.00 0.00 89.61
12:30:01 AM all 4.60 0.00 2.30 0.06 0.00 0.00 0.01 0.00 0.00 93.03
12:30:01 AM 0 4.60 0.00 2.30 0.06 0.00 0.00 0.01 0.00 0.00 93.03
12:40:01 AM all 5.22 0.00 2.30 0.04 0.00 0.00 0.00 0.00 0.00 92.43
12:40:01 AM 0 5.22 0.00 2.30 0.04 0.00 0.00 0.00 0.00 0.00 92.43
12:50:01 AM all 4.75 0.00 2.29 0.05 0.00 0.00 0.01 0.00 0.00 92.90
12:50:01 AM 0 4.75 0.00 2.29 0.05 0.00 0.00 0.01 0.00 0.00 92.90
01:00:01 AM all 5.66 0.00 2.30 0.05 0.00 0.00 0.01 0.00 0.00 91.99
01:00:01 AM 0 5.66 0.00 2.30 0.05 0.00 0.00 0.01 0.00 0.00 91.99
01:10:01 AM all 6.79 0.00 2.32 0.05 0.00 0.00 0.01 0.00 0.00 90.83
01:10:01 AM 0 6.79 0.00 2.32 0.05 0.00 0.00 0.01 0.00 0.00 90.83
01:20:01 AM all 5.81 0.00 2.33 0.05 0.00 0.00 0.01 0.00 0.00 91.81
01:20:01 AM 0 5.81 0.00 2.33 0.05 0.00 0.00 0.01 0.00 0.00 91.81
01:30:01 AM all 6.23 0.00 2.31 0.05 0.00 0.00 0.01 0.00 0.00 91.41
01:30:01 AM 0 6.23 0.00 2.31 0.05 0.00 0.00 0.01 0.00 0.00 91.41
01:40:01 AM all 5.68 0.00 2.27 0.04 0.00 0.00 0.01 0.00 0.00 92.00
01:40:01 AM 0 5.68 0.00 2.27 0.04 0.00 0.00 0.01 0.00 0.00 92.00
01:50:01 AM all 6.62 0.00 2.36 0.13 0.00 0.00 0.01 0.00 0.00 90.88
01:50:01 AM 0 6.62 0.00 2.36 0.13 0.00 0.00 0.01 0.00 0.00 90.88
01:50:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 AM all 5.22 0.00 2.26 0.13 0.00 0.00 0.00 0.00 0.00 92.38
02:00:01 AM 0 5.22 0.00 2.26 0.13 0.00 0.00 0.00 0.00 0.00 92.38
02:10:01 AM all 4.32 0.00 2.29 0.05 0.00 0.00 0.01 0.00 0.00 93.33
02:10:01 AM 0 4.32 0.00 2.29 0.05 0.00 0.00 0.01 0.00 0.00 93.33
02:20:01 AM all 5.12 0.00 2.30 0.05 0.00 0.00 0.01 0.00 0.00 92.53
02:20:01 AM 0 5.12 0.00 2.30 0.05 0.00 0.00 0.01 0.00 0.00 92.53
02:30:01 AM all 5.23 0.00 2.24 0.05 0.00 0.00 0.01 0.00 0.00 92.48
02:30:01 AM 0 5.23 0.00 2.24 0.05 0.00 0.00 0.01 0.00 0.00 92.48
02:40:01 AM all 4.79 0.00 2.35 0.04 0.00 0.00 0.01 0.00 0.00 92.81
02:40:01 AM 0 4.79 0.00 2.35 0.04 0.00 0.00 0.01 0.00 0.00 92.81
02:50:01 AM all 4.52 0.00 2.29 0.05 0.00 0.00 0.00 0.00 0.00 93.15
02:50:01 AM 0 4.52 0.00 2.29 0.05 0.00 0.00 0.00 0.00 0.00 93.15
03:00:01 AM all 6.55 0.00 2.29 0.05 0.00 0.00 0.01 0.00 0.00 91.09
03:00:01 AM 0 6.55 0.00 2.29 0.05 0.00 0.00 0.01 0.00 0.00 91.09
03:10:01 AM all 4.39 0.01 2.27 0.08 0.00 0.00 0.00 0.00 0.00 93.24
03:10:01 AM 0 4.39 0.01 2.27 0.08 0.00 0.00 0.00 0.00 0.00 93.24
03:20:01 AM all 5.45 0.00 2.25 0.06 0.00 0.00 0.01 0.00 0.00 92.23
03:20:01 AM 0 5.45 0.00 2.25 0.06 0.00 0.00 0.01 0.00 0.00 92.23
03:30:01 AM all 4.81 0.00 2.31 0.05 0.00 0.00 0.01 0.00 0.00 92.83
03:30:01 AM 0 4.81 0.00 2.31 0.05 0.00 0.00 0.01 0.00 0.00 92.83
03:40:01 AM all 6.05 0.00 2.28 0.06 0.00 0.00 0.01 0.00 0.00 91.61
03:40:01 AM 0 6.05 0.00 2.28 0.06 0.00 0.00 0.01 0.00 0.00 91.61
03:40:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 AM all 5.32 0.00 2.36 0.13 0.00 0.00 0.01 0.00 0.00 92.19
03:50:01 AM 0 5.32 0.00 2.36 0.13 0.00 0.00 0.01 0.00 0.00 92.19
04:00:01 AM all 5.60 0.00 2.34 0.05 0.00 0.00 0.01 0.00 0.00 92.01
04:00:01 AM 0 5.60 0.00 2.34 0.05 0.00 0.00 0.01 0.00 0.00 92.01
04:10:01 AM all 4.89 0.00 2.30 0.05 0.00 0.00 0.01 0.00 0.00 92.75
04:10:01 AM 0 4.89 0.00 2.30 0.05 0.00 0.00 0.01 0.00 0.00 92.75
04:20:01 AM all 5.13 0.00 2.19 0.04 0.00 0.00 0.01 0.00 0.00 92.62
04:20:01 AM 0 5.13 0.00 2.19 0.04 0.00 0.00 0.01 0.00 0.00 92.62
04:30:01 AM all 5.31 0.00 2.26 0.06 0.00 0.00 0.01 0.00 0.00 92.36
04:30:01 AM 0 5.31 0.00 2.26 0.06 0.00 0.00 0.01 0.00 0.00 92.36
04:40:01 AM all 4.73 0.00 2.27 0.06 0.00 0.00 0.01 0.00 0.00 92.94
04:40:01 AM 0 4.73 0.00 2.27 0.06 0.00 0.00 0.01 0.00 0.00 92.94
04:50:01 AM all 7.13 0.00 2.33 0.11 0.00 0.00 0.01 0.00 0.00 90.43
04:50:01 AM 0 7.13 0.00 2.33 0.11 0.00 0.00 0.01 0.00 0.00 90.43
05:00:01 AM all 5.34 0.00 2.28 0.09 0.00 0.00 0.01 0.00 0.00 92.29
05:00:01 AM 0 5.34 0.00 2.28 0.09 0.00 0.00 0.01 0.00 0.00 92.29
05:10:01 AM all 4.10 0.00 2.30 0.05 0.00 0.00 0.01 0.00 0.00 93.54
05:10:01 AM 0 4.10 0.00 2.30 0.05 0.00 0.00 0.01 0.00 0.00 93.54
05:20:01 AM all 6.05 0.00 2.27 0.05 0.00 0.00 0.01 0.00 0.00 91.62
05:20:01 AM 0 6.05 0.00 2.27 0.05 0.00 0.00 0.01 0.00 0.00 91.62
05:30:01 AM all 4.95 0.00 2.32 0.08 0.00 0.00 0.01 0.00 0.00 92.65
05:30:01 AM 0 4.95 0.00 2.32 0.08 0.00 0.00 0.01 0.00 0.00 92.65
05:30:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 AM all 4.80 0.00 2.34 0.08 0.00 0.00 0.01 0.00 0.00 92.77
05:40:01 AM 0 4.80 0.00 2.34 0.08 0.00 0.00 0.01 0.00 0.00 92.77
05:50:02 AM all 5.07 0.00 2.32 0.12 0.00 0.00 0.01 0.00 0.00 92.48
05:50:02 AM 0 5.07 0.00 2.32 0.12 0.00 0.00 0.01 0.00 0.00 92.48
06:00:01 AM all 3.88 0.00 2.16 0.04 0.00 0.00 0.00 0.00 0.00 93.91
06:00:01 AM 0 3.88 0.00 2.16 0.04 0.00 0.00 0.00 0.00 0.00 93.91
06:10:01 AM all 4.56 0.00 2.32 0.05 0.00 0.00 0.00 0.00 0.00 93.07
06:10:01 AM 0 4.56 0.00 2.32 0.05 0.00 0.00 0.00 0.00 0.00 93.07
06:20:01 AM all 4.08 0.00 2.28 0.05 0.00 0.00 0.00 0.00 0.00 93.58
06:20:01 AM 0 4.08 0.00 2.28 0.05 0.00 0.00 0.00 0.00 0.00 93.58
06:30:01 AM all 5.48 0.00 2.34 0.05 0.00 0.00 0.01 0.00 0.00 92.12
06:30:01 AM 0 5.48 0.00 2.34 0.05 0.00 0.00 0.01 0.00 0.00 92.12
06:40:01 AM all 4.95 0.00 2.37 0.14 0.00 0.00 0.01 0.00 0.00 92.53
06:40:01 AM 0 4.95 0.00 2.37 0.14 0.00 0.00 0.01 0.00 0.00 92.53
06:50:01 AM all 6.32 0.00 2.34 0.20 0.00 0.00 0.01 0.00 0.00 91.14
06:50:01 AM 0 6.32 0.00 2.34 0.20 0.00 0.00 0.01 0.00 0.00 91.14
07:00:01 AM all 4.20 0.00 2.23 0.05 0.00 0.00 0.00 0.00 0.00 93.52
07:00:01 AM 0 4.20 0.00 2.23 0.05 0.00 0.00 0.00 0.00 0.00 93.52
07:10:01 AM all 4.33 0.00 2.29 0.06 0.00 0.00 0.01 0.00 0.00 93.33
07:10:01 AM 0 4.33 0.00 2.29 0.06 0.00 0.00 0.01 0.00 0.00 93.33
07:20:01 AM all 4.11 0.00 2.26 0.04 0.00 0.00 0.00 0.00 0.00 93.58
07:20:01 AM 0 4.11 0.00 2.26 0.04 0.00 0.00 0.00 0.00 0.00 93.58
07:20:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:01 AM all 4.19 0.00 2.31 0.05 0.00 0.00 0.00 0.00 0.00 93.45
07:30:01 AM 0 4.19 0.00 2.31 0.05 0.00 0.00 0.00 0.00 0.00 93.45
07:40:01 AM all 4.52 0.00 2.25 0.07 0.00 0.00 0.01 0.00 0.00 93.15
07:40:01 AM 0 4.52 0.00 2.25 0.07 0.00 0.00 0.01 0.00 0.00 93.15
07:50:01 AM all 4.92 0.00 2.35 0.15 0.00 0.00 0.01 0.00 0.00 92.57
07:50:01 AM 0 4.92 0.00 2.35 0.15 0.00 0.00 0.01 0.00 0.00 92.57
08:00:01 AM all 3.92 0.00 2.24 0.04 0.00 0.00 0.00 0.00 0.00 93.80
08:00:01 AM 0 3.92 0.00 2.24 0.04 0.00 0.00 0.00 0.00 0.00 93.80
08:10:01 AM all 3.81 0.00 2.19 0.04 0.00 0.00 0.00 0.00 0.00 93.95
08:10:01 AM 0 3.81 0.00 2.19 0.04 0.00 0.00 0.00 0.00 0.00 93.95
08:20:01 AM all 3.96 0.00 2.32 0.04 0.00 0.00 0.00 0.00 0.00 93.67
08:20:01 AM 0 3.96 0.00 2.32 0.04 0.00 0.00 0.00 0.00 0.00 93.67
08:30:01 AM all 3.99 0.00 2.26 0.04 0.00 0.00 0.00 0.00 0.00 93.71
08:30:01 AM 0 3.99 0.00 2.26 0.04 0.00 0.00 0.00 0.00 0.00 93.71
08:40:01 AM all 5.33 0.00 2.37 0.15 0.00 0.00 0.01 0.00 0.00 92.14
08:40:01 AM 0 5.33 0.00 2.37 0.15 0.00 0.00 0.01 0.00 0.00 92.14
08:50:01 AM all 5.58 0.00 2.32 0.16 0.00 0.00 0.01 0.00 0.00 91.93
08:50:01 AM 0 5.58 0.00 2.32 0.16 0.00 0.00 0.01 0.00 0.00 91.93
09:00:01 AM all 4.50 0.00 2.22 0.09 0.00 0.00 0.01 0.00 0.00 93.18
09:00:01 AM 0 4.50 0.00 2.22 0.09 0.00 0.00 0.01 0.00 0.00 93.18
09:10:01 AM all 3.83 0.00 2.24 0.04 0.00 0.00 0.00 0.00 0.00 93.88
09:10:01 AM 0 3.83 0.00 2.24 0.04 0.00 0.00 0.00 0.00 0.00 93.88
09:10:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:01 AM all 3.93 0.00 2.21 0.05 0.00 0.00 0.00 0.00 0.00 93.82
09:20:01 AM 0 3.93 0.00 2.21 0.05 0.00 0.00 0.00 0.00 0.00 93.82
09:30:01 AM all 3.84 0.00 2.25 0.04 0.00 0.00 0.00 0.00 0.00 93.86
09:30:01 AM 0 3.84 0.00 2.25 0.04 0.00 0.00 0.00 0.00 0.00 93.86
09:40:01 AM all 4.42 0.00 2.32 0.10 0.00 0.00 0.00 0.00 0.00 93.15
09:40:01 AM 0 4.42 0.00 2.32 0.10 0.00 0.00 0.00 0.00 0.00 93.15
09:50:01 AM all 5.92 0.00 2.32 0.17 0.00 0.00 0.01 0.00 0.00 91.58
09:50:01 AM 0 5.92 0.00 2.32 0.17 0.00 0.00 0.01 0.00 0.00 91.58
10:00:01 AM all 4.11 0.00 2.22 0.08 0.00 0.00 0.00 0.00 0.00 93.58
10:00:01 AM 0 4.11 0.00 2.22 0.08 0.00 0.00 0.00 0.00 0.00 93.58
10:10:01 AM all 3.79 0.00 2.34 0.04 0.00 0.00 0.00 0.00 0.00 93.82
10:10:01 AM 0 3.79 0.00 2.34 0.04 0.00 0.00 0.00 0.00 0.00 93.82
10:20:01 AM all 3.81 0.00 2.26 0.04 0.00 0.00 0.00 0.00 0.00 93.88
10:20:01 AM 0 3.81 0.00 2.26 0.04 0.00 0.00 0.00 0.00 0.00 93.88
10:30:01 AM all 4.76 0.00 2.33 0.06 0.00 0.00 0.00 0.00 0.00 92.84
10:30:01 AM 0 4.76 0.00 2.33 0.06 0.00 0.00 0.00 0.00 0.00 92.84
10:40:01 AM all 4.61 0.00 2.33 0.11 0.00 0.00 0.01 0.00 0.00 92.94
10:40:01 AM 0 4.61 0.00 2.33 0.11 0.00 0.00 0.01 0.00 0.00 92.94
10:50:01 AM all 4.62 0.00 2.35 0.12 0.00 0.00 0.01 0.00 0.00 92.91
10:50:01 AM 0 4.62 0.00 2.35 0.12 0.00 0.00 0.01 0.00 0.00 92.91
11:00:01 AM all 3.75 0.00 2.27 0.03 0.00 0.00 0.00 0.00 0.00 93.95
11:00:01 AM 0 3.75 0.00 2.27 0.03 0.00 0.00 0.00 0.00 0.00 93.95
11:00:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:10:01 AM all 3.99 0.00 2.31 0.17 0.00 0.00 0.00 0.00 0.00 93.53
11:10:01 AM 0 3.99 0.00 2.31 0.17 0.00 0.00 0.00 0.00 0.00 93.53
11:20:01 AM all 3.90 0.00 2.30 0.32 0.00 0.00 0.00 0.00 0.00 93.48
11:20:01 AM 0 3.90 0.00 2.30 0.32 0.00 0.00 0.00 0.00 0.00 93.48
11:30:01 AM all 4.14 0.00 2.35 0.32 0.00 0.00 0.00 0.00 0.00 93.19
11:30:01 AM 0 4.14 0.00 2.35 0.32 0.00 0.00 0.00 0.00 0.00 93.19
11:40:01 AM all 4.29 0.00 2.38 0.64 0.00 0.00 0.01 0.00 0.00 92.68
11:40:01 AM 0 4.29 0.00 2.38 0.64 0.00 0.00 0.01 0.00 0.00 92.68
11:50:01 AM all 4.41 0.00 2.37 0.52 0.00 0.00 0.00 0.00 0.00 92.69
11:50:01 AM 0 4.41 0.00 2.37 0.52 0.00 0.00 0.00 0.00 0.00 92.69
12:00:01 PM all 5.44 0.00 2.38 0.51 0.00 0.00 0.01 0.00 0.00 91.66
12:00:01 PM 0 5.44 0.00 2.38 0.51 0.00 0.00 0.01 0.00 0.00 91.66
12:10:01 PM all 4.01 0.00 2.31 0.11 0.00 0.00 0.00 0.00 0.00 93.56
12:10:01 PM 0 4.01 0.00 2.31 0.11 0.00 0.00 0.00 0.00 0.00 93.56
12:20:01 PM all 3.94 0.00 2.33 0.05 0.00 0.00 0.00 0.00 0.00 93.68
12:20:01 PM 0 3.94 0.00 2.33 0.05 0.00 0.00 0.00 0.00 0.00 93.68
12:30:01 PM all 3.93 0.00 2.29 0.04 0.00 0.00 0.01 0.00 0.00 93.74
12:30:01 PM 0 3.93 0.00 2.29 0.04 0.00 0.00 0.01 0.00 0.00 93.74
12:40:01 PM all 6.03 0.00 2.43 0.26 0.00 0.00 0.01 0.00 0.00 91.27
12:40:01 PM 0 6.03 0.00 2.43 0.26 0.00 0.00 0.01 0.00 0.00 91.27
12:50:01 PM all 4.80 0.00 2.32 0.16 0.00 0.00 0.00 0.00 0.00 92.72
12:50:01 PM 0 4.80 0.00 2.32 0.16 0.00 0.00 0.00 0.00 0.00 92.72
12:50:01 PM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
01:00:01 PM all 3.89 0.00 2.22 0.05 0.00 0.00 0.00 0.00 0.00 93.85
01:00:01 PM 0 3.89 0.00 2.22 0.05 0.00 0.00 0.00 0.00 0.00 93.85
01:10:01 PM all 4.00 0.00 2.31 0.04 0.00 0.00 0.00 0.00 0.00 93.64
01:10:01 PM 0 4.00 0.00 2.31 0.04 0.00 0.00 0.00 0.00 0.00 93.64
01:20:01 PM all 3.89 0.00 2.25 0.04 0.00 0.00 0.01 0.00 0.00 93.82
01:20:01 PM 0 3.89 0.00 2.25 0.04 0.00 0.00 0.01 0.00 0.00 93.82
01:30:01 PM all 5.02 0.00 2.27 0.07 0.00 0.00 0.01 0.00 0.00 92.64
01:30:01 PM 0 5.02 0.00 2.27 0.07 0.00 0.00 0.01 0.00 0.00 92.64
01:40:01 PM all 7.71 0.00 2.48 0.39 0.00 0.00 0.01 0.00 0.00 89.41
01:40:01 PM 0 7.71 0.00 2.48 0.39 0.00 0.00 0.01 0.00 0.00 89.41
01:50:01 PM all 3.87 0.00 2.26 0.04 0.00 0.00 0.00 0.00 0.00 93.83
01:50:01 PM 0 3.87 0.00 2.26 0.04 0.00 0.00 0.00 0.00 0.00 93.83
02:00:01 PM all 3.95 0.00 2.27 0.05 0.00 0.00 0.00 0.00 0.00 93.72
02:00:01 PM 0 3.95 0.00 2.27 0.05 0.00 0.00 0.00 0.00 0.00 93.72
02:10:01 PM all 3.86 0.00 2.19 0.05 0.00 0.00 0.00 0.00 0.00 93.89
02:10:01 PM 0 3.86 0.00 2.19 0.05 0.00 0.00 0.00 0.00 0.00 93.89
02:20:01 PM all 4.11 0.00 2.21 0.05 0.00 0.00 0.00 0.00 0.00 93.62
02:20:01 PM 0 4.11 0.00 2.21 0.05 0.00 0.00 0.00 0.00 0.00 93.62
02:30:01 PM all 3.96 0.00 2.27 0.04 0.00 0.00 0.00 0.00 0.00 93.72
02:30:01 PM 0 3.96 0.00 2.27 0.04 0.00 0.00 0.00 0.00 0.00 93.72
02:40:01 PM all 5.39 0.00 2.28 0.21 0.00 0.00 0.01 0.00 0.00 92.12
02:40:01 PM 0 5.39 0.00 2.28 0.21 0.00 0.00 0.01 0.00 0.00 92.12
02:40:01 PM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:50:01 PM all 4.30 0.00 2.25 0.04 0.00 0.00 0.00 0.00 0.00 93.40
02:50:01 PM 0 4.30 0.00 2.25 0.04 0.00 0.00 0.00 0.00 0.00 93.40
03:00:01 PM all 3.81 0.00 2.23 0.05 0.00 0.00 0.00 0.00 0.00 93.91
03:00:01 PM 0 3.81 0.00 2.23 0.05 0.00 0.00 0.00 0.00 0.00 93.91
03:10:01 PM all 4.05 0.00 2.33 0.05 0.00 0.00 0.01 0.00 0.00 93.56
03:10:01 PM 0 4.05 0.00 2.33 0.05 0.00 0.00 0.01 0.00 0.00 93.56
03:20:01 PM all 4.41 0.00 2.33 0.05 0.00 0.00 0.00 0.00 0.00 93.20
03:20:01 PM 0 4.41 0.00 2.33 0.05 0.00 0.00 0.00 0.00 0.00 93.20
03:30:01 PM all 3.88 0.00 2.24 0.06 0.00 0.00 0.00 0.00 0.00 93.82
03:30:01 PM 0 3.88 0.00 2.24 0.06 0.00 0.00 0.00 0.00 0.00 93.82
03:40:01 PM all 5.41 0.00 2.37 0.21 0.00 0.00 0.01 0.00 0.00 92.00
03:40:01 PM 0 5.41 0.00 2.37 0.21 0.00 0.00 0.01 0.00 0.00 92.00
03:50:01 PM all 3.08 0.00 2.01 0.04 0.00 0.00 0.00 0.00 0.00 94.87
03:50:01 PM 0 3.08 0.00 2.01 0.04 0.00 0.00 0.00 0.00 0.00 94.87
04:00:01 PM all 2.26 0.00 1.90 0.05 0.00 0.00 0.00 0.00 0.00 95.80
04:00:01 PM 0 2.26 0.00 1.90 0.05 0.00 0.00 0.00 0.00 0.00 95.80
04:10:01 PM all 5.59 0.00 1.91 0.06 0.00 0.00 0.00 0.00 0.00 92.44
04:10:01 PM 0 5.59 0.00 1.91 0.06 0.00 0.00 0.00 0.00 0.00 92.44
04:20:01 PM all 2.81 0.00 2.04 0.04 0.00 0.00 0.00 0.00 0.00 95.11
04:20:01 PM 0 2.81 0.00 2.04 0.04 0.00 0.00 0.00 0.00 0.00 95.11
04:30:01 PM all 2.22 0.00 1.83 0.06 0.00 0.00 0.00 0.00 0.00 95.89
04:30:01 PM 0 2.22 0.00 1.83 0.06 0.00 0.00 0.00 0.00 0.00 95.89
04:30:01 PM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
04:40:01 PM all 4.18 0.00 1.92 0.25 0.00 0.00 0.00 0.00 0.00 93.65
04:40:01 PM 0 4.18 0.00 1.92 0.25 0.00 0.00 0.00 0.00 0.00 93.65
04:50:01 PM all 2.53 0.00 1.84 0.06 0.00 0.00 0.00 0.00 0.00 95.56
04:50:01 PM 0 2.53 0.00 1.84 0.06 0.00 0.00 0.00 0.00 0.00 95.56
05:00:01 PM all 2.50 0.00 1.86 0.05 0.00 0.00 0.00 0.00 0.00 95.59
05:00:01 PM 0 2.50 0.00 1.86 0.05 0.00 0.00 0.00 0.00 0.00 95.59
05:10:01 PM all 2.33 0.00 1.84 0.04 0.00 0.00 0.00 0.00 0.00 95.79
05:10:01 PM 0 2.33 0.00 1.84 0.04 0.00 0.00 0.00 0.00 0.00 95.79
05:20:01 PM all 2.20 0.00 1.87 0.04 0.00 0.00 0.00 0.00 0.00 95.89
05:20:01 PM 0 2.20 0.00 1.87 0.04 0.00 0.00 0.00 0.00 0.00 95.89
05:30:01 PM all 2.17 0.00 1.84 0.04 0.00 0.00 0.00 0.00 0.00 95.95
05:30:01 PM 0 2.17 0.00 1.84 0.04 0.00 0.00 0.00 0.00 0.00 95.95
05:40:01 PM all 5.53 0.00 2.00 0.36 0.00 0.00 0.00 0.00 0.00 92.11
05:40:01 PM 0 5.53 0.00 2.00 0.36 0.00 0.00 0.00 0.00 0.00 92.11
05:50:01 PM all 2.26 0.00 1.83 0.03 0.00 0.00 0.00 0.00 0.00 95.89
05:50:01 PM 0 2.26 0.00 1.83 0.03 0.00 0.00 0.00 0.00 0.00 95.89
06:00:01 PM all 3.63 0.00 1.86 0.12 0.00 0.00 0.00 0.00 0.00 94.39
06:00:01 PM 0 3.63 0.00 1.86 0.12 0.00 0.00 0.00 0.00 0.00 94.39
06:10:01 PM all 2.19 0.00 1.81 0.04 0.00 0.00 0.00 0.00 0.00 95.96
06:10:01 PM 0 2.19 0.00 1.81 0.04 0.00 0.00 0.00 0.00 0.00 95.96
06:20:01 PM all 2.57 0.00 1.91 0.07 0.00 0.00 0.00 0.00 0.00 95.45
06:20:01 PM 0 2.57 0.00 1.91 0.07 0.00 0.00 0.00 0.00 0.00 95.45
06:20:01 PM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
06:30:01 PM all 5.24 0.00 1.90 0.23 0.00 0.00 0.00 0.00 0.00 92.63
06:30:01 PM 0 5.24 0.00 1.90 0.23 0.00 0.00 0.00 0.00 0.00 92.63
06:40:01 PM all 3.71 0.00 1.97 0.20 0.00 0.00 0.00 0.00 0.00 94.12
06:40:01 PM 0 3.71 0.00 1.97 0.20 0.00 0.00 0.00 0.00 0.00 94.12
06:50:01 PM all 2.66 0.00 1.86 0.05 0.00 0.00 0.00 0.00 0.00 95.43
06:50:01 PM 0 2.66 0.00 1.86 0.05 0.00 0.00 0.00 0.00 0.00 95.43
07:00:01 PM all 2.39 0.00 1.84 0.04 0.00 0.00 0.00 0.00 0.00 95.73
07:00:01 PM 0 2.39 0.00 1.84 0.04 0.00 0.00 0.00 0.00 0.00 95.73
07:10:01 PM all 2.16 0.00 1.70 0.04 0.00 0.00 0.00 0.00 0.00 96.10
07:10:01 PM 0 2.16 0.00 1.70 0.04 0.00 0.00 0.00 0.00 0.00 96.10
07:20:01 PM all 2.09 0.00 1.68 0.04 0.00 0.00 0.00 0.00 0.00 96.19
07:20:01 PM 0 2.09 0.00 1.68 0.04 0.00 0.00 0.00 0.00 0.00 96.19
07:30:01 PM all 2.07 0.00 1.78 0.03 0.00 0.00 0.00 0.00 0.00 96.11
07:30:01 PM 0 2.07 0.00 1.78 0.03 0.00 0.00 0.00 0.00 0.00 96.11
07:40:01 PM all 5.22 0.00 1.94 0.35 0.00 0.00 0.00 0.00 0.00 92.49
07:40:01 PM 0 5.22 0.00 1.94 0.35 0.00 0.00 0.00 0.00 0.00 92.49
07:50:01 PM all 2.21 0.00 1.87 0.04 0.00 0.00 0.00 0.00 0.00 95.89
07:50:01 PM 0 2.21 0.00 1.87 0.04 0.00 0.00 0.00 0.00 0.00 95.89
08:00:01 PM all 2.15 0.00 1.74 0.04 0.00 0.00 0.00 0.00 0.00 96.07
08:00:01 PM 0 2.15 0.00 1.74 0.04 0.00 0.00 0.00 0.00 0.00 96.07
08:10:01 PM all 2.18 0.00 1.86 0.04 0.00 0.00 0.00 0.00 0.00 95.92
08:10:01 PM 0 2.18 0.00 1.86 0.04 0.00 0.00 0.00 0.00 0.00 95.92
08:10:01 PM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
08:20:01 PM all 2.59 0.00 1.85 0.04 0.00 0.00 0.00 0.00 0.00 95.52
08:20:01 PM 0 2.59 0.00 1.85 0.04 0.00 0.00 0.00 0.00 0.00 95.52
08:30:01 PM all 2.50 0.00 1.89 0.04 0.00 0.00 0.00 0.00 0.00 95.57
08:30:01 PM 0 2.50 0.00 1.89 0.04 0.00 0.00 0.00 0.00 0.00 95.57
08:40:01 PM all 2.13 0.00 1.85 0.03 0.00 0.00 0.00 0.00 0.00 95.99
08:40:01 PM 0 2.13 0.00 1.85 0.03 0.00 0.00 0.00 0.00 0.00 95.99
08:50:01 PM all 2.14 0.00 1.87 0.03 0.00 0.00 0.00 0.00 0.00 95.96
08:50:01 PM 0 2.14 0.00 1.87 0.03 0.00 0.00 0.00 0.00 0.00 95.96
09:00:01 PM all 2.62 0.00 1.79 0.05 0.00 0.00 0.00 0.00 0.00 95.55
09:00:01 PM 0 2.62 0.00 1.79 0.05 0.00 0.00 0.00 0.00 0.00 95.55
09:10:01 PM all 2.49 0.00 1.94 0.04 0.00 0.00 0.00 0.00 0.00 95.54
09:10:01 PM 0 2.49 0.00 1.94 0.04 0.00 0.00 0.00 0.00 0.00 95.54
09:20:01 PM all 2.11 0.00 1.85 0.03 0.00 0.00 0.00 0.00 0.00 96.00
09:20:01 PM 0 2.11 0.00 1.85 0.03 0.00 0.00 0.00 0.00 0.00 96.00
09:30:01 PM all 2.29 0.00 2.03 0.04 0.00 0.00 0.00 0.00 0.00 95.64
09:30:01 PM 0 2.29 0.00 2.03 0.04 0.00 0.00 0.00 0.00 0.00 95.64
09:40:01 PM all 5.68 0.00 2.12 3.79 0.00 0.00 0.00 0.00 0.00 88.41
09:40:01 PM 0 5.68 0.00 2.12 3.79 0.00 0.00 0.00 0.00 0.00 88.41
09:50:01 PM all 2.26 0.00 1.87 0.05 0.00 0.00 0.00 0.00 0.00 95.82
